We are a unparalleled manufacturer, exporter and supplier of optimum quality range of Sheetfed Press. This machine is widely used for printing flex boards and hoardings. The offered printing machine is manufactured with the incorporation of latest technology and by utilizing the superior quality components under the surveillance of adroit professionals. Additionally, this Sheetfed Press can be purchased from us in several specifications at highly competitive prices.
Features:
Single Color Sheetfed Offset
The economic, compact & operator-friendly press.
MACHINE SIZES: 18"X25", 18"X28", 20"X30", 22"X32" & 24"X37"
Advantages
Technical Specifications
Model | | Sahil - 125 | Sahil - 128 | Sahil - 130 | Sahil - 132 | Sahil - 137 |
Sizes | | 18"X25" | 18"X28" | 20"X30" | 22"X32" | 24"X37" |
Sheet | | 460X640 | 460X715 | 510X765 | 559X838 | 609X940 |
Sheet | | 240X280 | 240X280 | 300X355 | 300X355 | 355X457 |
Printing area | | 445X636 | 445X711 | 495X762 | 535X788 | 597X915 |
Plate | | 510X645X.30 | 510X720X.30 | 560X770X.30 | 610X840X.30 | 660X965X.30 |
Blanket size | | 570X650 X1.7 | 570x720X1.7 | 610X785X1.7 | 660X812X1.7 | 711X965X1.7 |
Stock range | | 30-400 gsm | 30-400 gsm | 30-400 gsm | 30-400 gsm | 30-400 gsm |
No. of Ink rollers | | 20 | 20 | 20 | 20 | 20 |
No. of Ink foam rollers | | 3 | 3 | 3 | 3 | 3 |
No. of damping rollers | | 5 | 5 | 5 | 5 | 5 |
Running | | 2000 -8000 I.P.H. | 2000-8000 I.P.H. | 2000-8000 I.P.H. | 2000-8000 I.P.H. | 2000-8000 I.P.H. |
Feeder | | 800 | 800 | 800 | 889 | 910 |
Delivery | | 410 | 410 | 410 | 455 | 508 |
Power | | 3.75K W/5HP | 3.75KW/5HP | 3.75KW/5HP | 5.2KW/7HP | 6KW/8HP |
Floor Space | | 1275X 1975 | 1350X1975 | 1450X2275 | 1500X2400 | 1800X2450 |
Weight | | 2300 Kg | 2500 Kg | 2800 Kg | 3300 Kg | 4000 Kg |
Gripper | | 9 | 9 | 9 | 9 | 9 |
SAHIL GRAPHICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |